Dinerware POS Savings Calculator
Analyze three areas of your business
There are many ways money can trickle out of restaurants. If manual steps are automated, activities are tracked, and reports are fast and easy to produce, then owners and managers can see the real results of their business operations — including how they spend or save money.
>More about these calculations and examplesCalculating Your Return on Investment (ROI)
If you use paper or electronic cash registers as your point of sale system, you’re probably spending unnecessary time sorting out paperwork or dealing with the headaches and limitations caused by older technology.
Here’s a sample of how you save time and money when you buy Dinerware POS.
Small restaurant, 6 employees, one terminal system
Dinerware can save you time and money in so many ways, but this example focuses on common issues that establishments face every day: Reporting, common calculation mistakes and employee timesheets.
Daily Reports (Sales)
Before | Manually add tickets and perform cash reconciliation
The Dinerware Way | Server tickets, cash and credit cards automatically recorded and reported
Math | 20 minutes per server, per shift
Weekly Benefit | $20 ( based on 3 hours per day at $4, 5 days per week)
Annual Savings | $1,040 (based on 52 weeks per year)
Server Order Errors
Before | Missed charges for extras, beverages, sides, etc.
The Dinerware Way | No food is made unless a ticket prints. Servers must enter accurate kitchen and bar communications
Math | $5 per server, per shift (2 shifts totaling 4 servers)
Weekly Benefit | $200 (based on $40 day, 5 days per week)
Annual Savings | $10,400 (based on 52 weeks per year)
Calculate Employee Timesheets
Before | By hand, timecards or honor system
The Dinerware Way | Automatically track clock in and out to the minute and generate payroll reports within the system
Math | Manager and staff save between 2 – 3 hours per week
Weekly Benefit | $160 (based on $8 per hour wage, five days per week)
Annual Savings | $8,320 (based on 52 weeks per year)



